Atmosphere area
Chang-Shin E&P is a company that specializes in environment and facility plant
We will do our best until the company with technology and creativity, there is customer satisfaction.
Chang-Shin E&P is a company that specializes in environment and facility plant
We will do our best until the company with technology and creativity, there is customer satisfaction.
Model No. | 여과면적 (㎡) |
여포수량 (EA) |
전자변수량 (EA) |
표준필요 공기량 (ℓ/min) |
적용 Compressor (kw) |
집진기 Size (m/m) | Bag크기 경 X 장(m/m) |
|
---|---|---|---|---|---|---|---|---|
크기 | 높이 | |||||||
CHS-BF100 | 87.7 | 64(8 X 8) | 8 | 210 | 2.2 | 1950W X 1950L | 4950 | 165Ø X 2650L |
CHS-BF200 | 164.4 | 120(8 X 12) | 12 | 425 | 5.5 | 1950W X 2890L | 4150 | 상동 |
CHS-BF300 | 252.1 | 184(8 X 23) | 23 | 650 | 7.5 | 1950W X 5480L | 4080 | 상동 |
CHS-BF400 | 339.8 | 248(8 X 31) | 31 | 880 | 7.5 | 1950W X 7360L | 4080 | 상동 |
CHS-BF500 | 416.5 | 304(16 X 19) | 38 | 1080 | 11 | 3850W X 4560L | 5960 | 상동 |
CHS-BF600 | 504.2 | 368(16 X 23) | 46 | 1310 | 11 | 3850W X 5480L | 5960 | 상동 |
CHS-BF700 | 591.8 | 432(16 X 27) | 54 | 1530 | 15 | 3850W X 6420L | 5960 | 상동 |
CHS-BF800 | 679.5 | 496(16 X 31) | 62 | 1760 | 15 | 3850W X 7360L | 5960 | 상동 |
※ The above shown chart was calculated with the standard of 1.2m/min for the filtering speed when it comes to the filtering area mass, and can change depending on the type of dust and field conditions.