Atmosphere area
Chang-Shin E&P is a company that specializes in environment and facility plant
We will do our best until the company with technology and creativity, there is customer satisfaction.
Chang-Shin E&P is a company that specializes in environment and facility plant
We will do our best until the company with technology and creativity, there is customer satisfaction.
Model No. | Flowe Velocity (m/sec) |
Baffle수량 (EA) |
Baffle크기 (m/m) |
집진기 Size (m/m) | 입준, 준구경 (D) |
Motor용량 (HP) |
|
---|---|---|---|---|---|---|---|
크기 | 높이 | ||||||
CHS-OMC100 | 3.2m/sec | 23EA | 720W X 720H | 1820W X 2100L | 1800H | Ø460 X 520 | 2HP |
CHS-OMC200 | 상동 | 32EA | 1020W X 1020H | 1120W X 2350L | 2120H | Ø650 X 730 | 5HP |
CHS-OMC300 | 상동 | 39EA | 1250W X 1250H | 1350W X 2500L | 2400H | Ø800 X 890 | 7.5HP |
CHS-OMC400 | 상동 | 45EA | 1450W X 1450H | 1550W X 2700L | 2600H | Ø920 X 1030 | 10HP |
CHS-OMC500 | 상동 | 51EA | 1620W X 1620H | 1720W X 2850L | 2800H | Ø1030 X 1150 | 10HP |
CHS-OMC600 | 상동 | 56EA | 1770W X 1770H | 1870W X 3000L | 2900H | Ø1130 X 1260 | 15HP |
※ Motor power was calculated using only the main body’s pressure loss was used as the standard. (50mmAq standard)